Tankara, Morbi, Gujarat
Leading Manufacturers, Exporters and Wholesaler of PP Besan Packaging Bag, PP Jumbo Bag, PP Woven D Cut Bag, PP Woven Fertilizer Bag, PP Woven Flour Bag, PP Woven Loop Handle Bag, PP Woven Packaging Bag, PP Woven Rice Bag, PP Woven Salt Bag and PP Woven W Cut Bag from Morbi.
Business Type | Manufacturer, Exporter, Supplier |
Material | Polypropylene |
Thickness | 2.5 - 6 Gm |
Bag Size | 12 x 18 - 40 x 50 Inches |
Usage/Application | Packaging |
Handle Type | Loop Handle |
Printing | Flexographic, Screen, Gravure, Offset |
Quantity per Pack | 500 |
Closure Type | Open |
Pattern | Printed |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Type | Jumbo |
Material | PP |
Feature | Easy To Carry, High Strength |
Pattern | Plain |
Storage Capacity | 100kg |
Usage | Industrial Use |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Pp |
Style | Bottom Stitched |
Color | Available in Different Color |
Pattern | Plain, Striped |
Bag Size (Inches) | 12 x 18 - 40 x 50 Inches |
Quantity Per Pack | 500 Pcs. |
Printing | Flexographic, Offset, Gravure |
Thickness | 2.5 - 6 Gm |
Capacity (Kilogram) | 1 - 50 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PP Woven |
Style | Bottom Stitched |
Width | 61 cms |
Length | 91 cms |
Color | Milky White or Others Captivating Color with Flexo Print |
Bag Fabric | Laminated or Non-laminated |
Size-length | Up to 91 Cms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Pp |
Style | Bottom Stitched |
Bag Size (Inches) | 12 x 18 - 40 x 50 Inches |
Pattern | Plain, Printed |
Capacity (Kilogram) | 1 - 50 Kg |
Handle Type | W Cut, D Cut |
Thickness | 2.5 - 6 Gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Pp |
Style | Bottom Stitched |
Pattern | Plain |
Application | Shopping |
Capacity (kilogram) | 1 - 50 Kg |
Quantity Per Pack | 500 |
Thickness | 2.5 - 6 Gm |
Bag Size | 12 x 18 - 40 x 50 Inhces |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Pp |
Style | Bottom Stitched |
Pattern | Plain |
Industrial Use | Agriculture |
Bag Capacity | 100kg, 25kg, 50kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PP |
Application | Food Packaging |
Color | Multicolor |
Feature | Disposable, Recyclable |
Pattern | Plain |
Bag Capacity | 50 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Length | 91 cms |
Width | 61 cms |
Strength | 72 - 80 Kg 5 GPD |
Type | Open Mouth |
Features | Non-scratch Property, Stiffness |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | PP Woven |
Pattern | Plain, Printed |
Application | Shopping |
Handle Type | W Cut |
Capacity | 1 - 50 Kg |
Thickness | 2.5 - 6 Gm |
Bag Size | 12 x 18 - 40 x 50 Inches |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.